Know your EMI before you visit the bank.
Drag the sliders. See your monthly EMI, total interest, and year-by-year payment break-up update live.
Tune your loan
All numbers update live as you drag.
Year-by-year break-up
| Year | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹ 99,511 | ₹ 4,21,182 | ₹ 49,00,489 |
| 2 | ₹ 1,08,307 | ₹ 4,12,387 | ₹ 47,92,181 |
| 3 | ₹ 1,17,881 | ₹ 4,02,813 | ₹ 46,74,300 |
| 4 | ₹ 1,28,300 | ₹ 3,92,394 | ₹ 45,46,000 |
| 5 | ₹ 1,39,641 | ₹ 3,81,053 | ₹ 44,06,359 |
| 6 | ₹ 1,51,984 | ₹ 3,68,710 | ₹ 42,54,375 |
| 7 | ₹ 1,65,418 | ₹ 3,55,276 | ₹ 40,88,957 |
| 8 | ₹ 1,80,039 | ₹ 3,40,655 | ₹ 39,08,918 |
| 9 | ₹ 1,95,953 | ₹ 3,24,741 | ₹ 37,12,965 |
| 10 | ₹ 2,13,274 | ₹ 3,07,420 | ₹ 34,99,691 |
| 11 | ₹ 2,32,125 | ₹ 2,88,569 | ₹ 32,67,566 |
| 12 | ₹ 2,52,643 | ₹ 2,68,051 | ₹ 30,14,923 |
| 13 | ₹ 2,74,974 | ₹ 2,45,720 | ₹ 27,39,949 |
| 14 | ₹ 2,99,279 | ₹ 2,21,415 | ₹ 24,40,670 |
| 15 | ₹ 3,25,733 | ₹ 1,94,961 | ₹ 21,14,937 |
| 16 | ₹ 3,54,525 | ₹ 1,66,169 | ₹ 17,60,412 |
| 17 | ₹ 3,85,862 | ₹ 1,34,832 | ₹ 13,74,550 |
| 18 | ₹ 4,19,968 | ₹ 1,00,726 | ₹ 9,54,582 |
| 19 | ₹ 4,57,090 | ₹ 63,604 | ₹ 4,97,492 |
| 20 | ₹ 4,97,492 | ₹ 23,202 | ₹ 0 |
Plan smarter. Negotiate better.
Compare offers
Run two interest rates side by side and see exactly how much you save over 20 years.
Stay within budget
Set a target EMI, and we tell you the maximum loan amount that fits your monthly cashflow.
Builder-friendly
Use it on a Big Brother listing page to instantly check affordability before you enquire.
Common questions about EMIs
How is home loan EMI calculated?
▾
EMI is calculated using the formula EMI = P × R × (1+R)^N / ((1+R)^N − 1), where P is the loan amount, R is the monthly interest rate (annual rate ÷ 12 ÷ 100) and N is the tenure in months. Our calculator applies this exact formula and rounds to the nearest rupee.
Is the EMI fixed for the entire tenure?
▾
On a fixed-rate loan the EMI stays the same. On a floating-rate loan the EMI is recalculated whenever the lender changes the benchmark rate. Most Indian home loans today are floating-rate linked to the RBI repo rate.
What is a good loan-to-value ratio?
▾
Most Indian banks fund up to 75–90% of property value depending on the loan amount. A lower LTV (you pay a bigger down payment) usually means a lower interest rate and faster approval.
Can I prepay my home loan?
▾
Yes. RBI rules prohibit prepayment penalties on floating-rate home loans for individual borrowers. Prepaying even 1 EMI a year can shave 4–6 years off a 20-year loan.
How much EMI is safe?
▾
A common rule of thumb is to keep total EMIs (home + car + personal) below 40% of your monthly take-home pay. Above 50% is considered stretched by most lenders and reduces your eligibility for new credit.
Ready to find a home that fits this EMI?
Tell us your budget — we’ll match you with verified Builders in your city.